Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 45 | 33 | 29 | 12 |
| Trademark | 14 | 9 | 7 | 5 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 21 | 13 | 10 | 8 |
| Phishing | 30 | 21 | 18 | 9 |
| General | 32 | 17 | 10 | 15 |
Total Reports 160
Successful 109
Removed Pages 90
Unsuccessful 51